| × | × | × | × | × | × | × | × | × | × | × | |
|
-30% |
-8% |
-34% |
-25% |
-46% |
-26% |
-38% |
-25% |
-38% |
-22% |
-38% |
|
| Products |
|
|
|
|
|
|
|
|
|
|
|
| Seedless Brown Dates | MAS Badam Drink - 200g | Yellow raisins | 6 × 250g Nuts Dryfruits Combo | Kimia dates | Black Raisin | Walnut | 7 × 200g Nuts Dryfruits Combo | 13 × 50g Nuts Dryfruits Combo | Pattai (Cinnamon) | Ajwa | |
| Price | Price range: ₹70.00 through ₹249.00 | Original price was: ₹120.00.₹110.00Current price is: ₹110.00. | Price range: ₹60.00 through ₹530.00 | Original price was: ₹1,800.00.₹1,349.00Current price is: ₹1,349.00. | Original price was: ₹400.00.₹215.00Current price is: ₹215.00. | Price range: ₹65.00 through ₹590.00 | Price range: ₹150.00 through ₹1,250.00 | Original price was: ₹2,000.00.₹1,499.00Current price is: ₹1,499.00. | Original price was: ₹800.00.₹499.00Current price is: ₹499.00. | Price range: ₹35.00 through ₹60.00 | Price range: ₹135.00 through ₹499.00 |
| Select options | Add to cart | Select options | Add to cart | Select options | Select options | Select options | Add to cart | Add to cart | Select options | Select options | |
| Review | |||||||||||
| Weight | N/A | 0.2 kg | N/A | 1.5 kg | N/A | N/A | N/A | 1.5 kg | 1 kg | 0.1 kg | N/A |
| SKU | OG0001GL | OG0008GL-1-2-1-1-2-1-1-1 | N/A | OG0008GL-1-2-1-1-2-1-3-1-2-1-1 | N/A | OG0003GL | OG0003GL-1 | N/A | N/A | OG0008GL-1-2-1-1-1 | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 1Kg, 250 g, 500g | 100g, 250 g | 100g, 1Kg, 250 g, 500g | 100g, 250 g | 250 g, 400g | 100g, 1Kg, 250 g, 500g | 100g, 1Kg, 250 g, 500g | 100g, 50 g | 100g, 250 g, 400g | ||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |










