| × | × | × | × | × | × | × | × | × | × | × | |
|
-30% |
-11% |
-38% |
-13% |
-26% |
-25% |
-23% |
-46% |
-27% |
-44% |
||
| Products |
|
|
|
|
|
|
|
|
|
|
|
| Apricot | Badam | 13 × 50g Nuts Dryfruits Combo | Dry Kiwi | Black Raisin | Fig Medium | 10 items combo (10×100g) | Cashew 240 Grade | Kimia dates | Dry strawberry | Safawi | |
| Price | Price range: ₹140.00 through ₹270.00 | Price range: ₹125.00 through ₹1,170.00 | Original price was: ₹800.00.₹499.00Current price is: ₹499.00. | Price range: ₹70.00 through ₹290.00 | Price range: ₹65.00 through ₹590.00 | Price range: ₹90.00 through ₹749.00 | Original price was: ₹1,000.00.₹649.00Current price is: ₹649.00. | Price range: ₹110.00 through ₹999.00 | Original price was: ₹400.00.₹215.00Current price is: ₹215.00. | Price range: ₹60.00 through ₹110.00 | Price range: ₹90.00 through ₹340.00 |
| Select options | Select options | Add to cart | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | |
| Review | |||||||||||
| Weight | N/A | N/A | 1 kg | N/A | N/A | N/A | 1 kg | N/A | N/A | N/A | N/A |
| SKU | OG0013GL | OG0002GL-1 | N/A | OG0004GL | OG0003GL | OG0005GL | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 100g, 200 g | 100g, 1Kg, 250 g, 500g | 100g, 250 g, 500g | 100g, 1Kg, 250 g, 500g | 100g, 1Kg, 250 g, 500g | 100g, 1Kg, 250 g, 500g | 250 g, 400g | 100g, 50 g | 100g, 250 g, 400g | ||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |










