| × | × | × | × | × | × | × | × | × | × | |
|
-31% |
-44% |
-32% |
-17% |
-42% |
-25% |
-17% |
-27% |
-35% |
-14% |
|
| Products |
|
|
|
|
|
|
|
|
|
|
| 10 × 50g Nuts Dryfruits Combo | Safawi | Chia Seeds | Pepper | Pana Kalkandu - 100g | 6 × 250g Seeds Combo | 666 Combo | 14 Items Combo | Karuppu Kavuni Rice — 1kg | Badam Pisin | |
| Price | Original price was: ₹800.00.₹555.00Current price is: ₹555.00. | Price range: ₹90.00 through ₹340.00 | Price range: ₹55.00 through ₹410.00 | Price range: ₹50.00 through ₹230.00 | Original price was: ₹60.00.₹35.00Current price is: ₹35.00. | Original price was: ₹800.00.₹599.00Current price is: ₹599.00. | Original price was: ₹800.00.₹666.00Current price is: ₹666.00. | Original price was: ₹1,500.00.₹1,099.00Current price is: ₹1,099.00. | Original price was: ₹200.00.₹130.00Current price is: ₹130.00. | Price range: ₹60.00 through ₹270.00 |
| Add to cart | Select options | Select options | Select options | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Select options | |
| Review | ||||||||||
| Weight | 1 kg | N/A | N/A | 0.1 kg | 0.1 kg | N/A | 1 kg | N/A | 1 kg | N/A |
| SKU | OG0008GL-1-2-1-1-2-1-3-1-2-1 | N/A | OG0008GL-1-2 | OG0008GL-1-3-1-1 | OG0008GL-1-2-1-1-2-1 | N/A | N/A | OG0008GL-1-2-1-1-2-1-3-1-2-2-1 | OG0008GL-1-2-1-1-2-1-3 | OG0008GL-1-3-1-1-2 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 100g, 250 g | 100g, 250 g, 400g | 100g, 1Kg, 250 g, 500g | 100g, 250 g, 50 g | 100g, 250 g | 100g, 250 g | 100g, 250 g | 100g, 250 g, 500g | ||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |









